pavement improvement project - Year 1
First phase of the multi-year road rehabilitation program · Complete
✓ Year 1 is complete.
Over 1.3 million square feet of pavement across 55+ street segments were repaved as part of Year 1.
Year 1 Roads
| Blue Teal Dr | Mariner Dr |
| Boating Way | Point Marina Dr |
| Bonanza Pl | Red Lure Pl |
| Canyon Club Dr | Redwood Dr |
| Cascade Dr | Rim Rock Pl |
| Castle Crag Dr | Sage Pl |
| Channel Way Dr | Santana Ct |
| Clear Water Dr | Spray Dr |
| Compass Dr | Steel Head Dr |
| Cove View St | White Sail Pl |
| Cross Hill Dr | Widgeon Pl |
| Gold Rush Pl | Wild Rice Dr |
| Gulf Stream Dr | Wind Song Pl |
| Happy Hunter Dr | Windward Dr |
| Lands End Pl | Skipjack Dr |
| Lassen Dr | Yellow Gold Dr |
| Lighthouse Dr |

